|
|
ISA serial cards on COM1 should be configured to use IRQ (interrupt vector) 4. ISA serial cards on COM2 should be configured to use IRQ 3. Check your serial card hardware manual or contact the manufacturer for the correct switch settings.
``ISA and EISA serial cards installed as COM1'' and subsequent tables list the IRQ vectors and I/O addresses associated with various ISA serial cards. Additional information for cards marked with an asterisk () is given in ``Serial adapters''.
ISA and EISA serial cards installed as COM1
Physical | Board | Number | IRQ | Base I/O | Alternative |
---|---|---|---|---|---|
port | type | of ports | vector | address | addresses |
COM1 | AMI lamb | 4 | 4 | 0x540-0x55F | - |
8 | 4 | 0x540-0x57F | - | ||
Arnet | 2 | 4 | 0x100-0x10F | 0x280-0x28F | |
4 | 4 | 0x100-0x11F | 0x280-0x29F | ||
8 | 4 | 0x100-0x13F | 0x280-0x2BF | ||
AST | 4 | 4 | 0x2A0-0x2BF | - | |
CTC | 4 | 4 | 0x160-0x17F | - | |
8 | 4 | 0x160-0x19F | - | ||
Digiboard | 4 | 4 | 0x110-0x12F | - | |
8 | 4 | 0x110-0x14F | - | ||
Equinox | 4 | 4 | 0x240-0x25F | - | |
8 | 4 | 0x240-0x27F | - | ||
Hostess | 4 | 4 | 0x140-0x15F | 0x500-0x51F | |
0x680-0x69F | |||||
8 | 4 | 0x140-0x17F | 0x500-0x53F | ||
0x680-0x6BF | |||||
IBM | 1 | 4 | 0x3F8-0x3FF | - | |
Kimtron | 4 | 4 | 0x120-0x13F | - | |
Olivetti | 4 | 4 | 0x2A0-0x2BF | - | |
Quadram | 1 | 4 | 0x280-0x28F | - | |
5 | 4 | 0x280-0x2CF | - | ||
Stallion | 8 | 4 | 0x118-0x157 | - | |
Stargate | 4 | 4 | 0x290-0x2AF | - | |
8 | 4 | 0x290-0x2CF | - | ||
Tandon | 4 | 4 | 0x2A0-0x2BF | - |
ISA and EISA serial cards installed as COM2
Physical | Board | Number | IRQ | Base I/O | Alternative |
---|---|---|---|---|---|
port | type | of ports | vector | address | addresses |
COM2 | AMI lamb | 4 | 3 | 0x2C0-0x2DF | - |
8 | 3 | 0x2C0-0x2FF | - | ||
Arnet | 2 | 3 | 0x180-0x18F | 0x300-0x30F | |
4 | 3 | 0x180-0x19F | 0x300-0x31F | ||
8 | 3 | 0x180-0x1BF | 0x300-0x33F | ||
AST | 4 | 3 | 0x1A0-0x1BF | - | |
Chase DB | 4 | 3 | 0x100-0x11F | 0x180-0x19F | |
0x280-0x29F | |||||
0x300-0x31F | |||||
8 | 3 | 0x100-0x13F | 0x180-0x1BF | ||
0x280-0x2BF | |||||
0x300-0x33F | |||||
CTC | 4 | 3 | 0x218-0x237 | - | |
8 | 3 | 0x218-0x257 | - | ||
Digiboard | 4 | 3 | 0x210-0x22F | - | |
8 | 3 | 0x210-0x24F | - | ||
Equinox | 4 | 3 | 0x140-0x15F | - | |
8 | 3 | 0x140-0x17F | - | ||
Hostess | 4 | 3 | 0x200-0x21F | 0x580-0x59F | |
0x700-0x71F | |||||
8 | 3 | 0x200-0x23F | 0x580-0x5BF | ||
0x700-0x73F | |||||
IBM | 1 | 3 | 0x2F8-0x2FF | - | |
Kimtron | 4 | 3 | 0x2E0-0x2FF | - | |
Olivetti | 4 | 3 | 0x1A0-0x1BF | - | |
Quadram | 1 | 3 | 0x288-0x297 | - | |
5 | 3 | 0x288-0x2D7 | - | ||
Stallion | 8 | 3 | 0x218-0x257 | - | |
Stargate | 4 | 3 | 0x190-0x1AF | - | |
8 | 3 | 0x190-0x1CF | - | ||
Tandon | 4 | 3 | 0x280-0x29F | - |
ISA and EISA serial cards installed as COM3
Physical | Board | Number | IRQ | Base I/O | Alternative |
---|---|---|---|---|---|
port | type | of ports | vector | address | addresses |
COM3 | HP | 1 | 10 | 0x3E8-0x3EF | - |
IBM | 1 | 12 | 0x2F0-0x2F7 | - | |
Mitsubishi | 4 | 11 | 0x400-0x41F | - |
ISA and EISA serial cards installed as COM4
Physical | Board | Number | IRQ | Base I/O | Alternative |
---|---|---|---|---|---|
port | type | of ports | vector | address | addresses |
COM4 | HP | 1 | 11 | 0x2E8-0x2EF | - |
Mitsubishi | 4 | 12 | 0x408-0x427 | - |